REAL TIME NEWS
Loading...

technical

DE30EUR H4 | Bearish reaction off 61.8% fibo?

TitleDE30EUR H4 | Bearish reaction off 61.8% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 15281.4, which is an overlap resistance, aligning with the 61.8% fibo...

BCOUSD H4 | Bullish bounce off 50% Fibo?

TitleBCOUSD H4 | Bullish bounce off 50% Fibo?TypeBullish BouncePreference:Price is falling towards the pivot point of 87.034 which is an overlap support that aligns with the 50.0% Fibonacci...

USDCAD H4 | Rising into resistance

TitleUSDCAD H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.36122 which is an overlap resistance that aligns with the 23.6% Fibonacci retracement...

USDJPY H4 | Yen to strengthen further?

TitleUSDJPY H4 | Yen to strengthen further?TypeBearish ReversalPreference:Price could rise towards the pivot point of 149.427 which is a pullback resistance and potentially reverse from here; we could...

XAUUSD H4 | 38.2% Fibo resistance overhead

TitleXAUUSD H4 | 38.2% Fibo resistance overheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 1861.675 which is a pullback resistance that aligns with the 38.2% Fibonacci...

EURGBP H4 | Falling to 38.2% Fibo support

TitleEURGBP H4 | Falling to 38.2% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.86333 which is an overlap support that aligns with the 38.2% Fibonacci...

NZDUSD H4 | Rising into resistance

TitleNZDUSD H4 | Rising into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59898 which is a pullback resistance level and could potentially reverse from here;...

GBPJPY H4 I Reacting off resistance?

TitleGBPJPY H4 I Reacting off resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point at 181.24, which is an overlapping resistance level aligned with the 61.8% Fibonacci...

BCOUSD H4 | Bearish momentum persists

TitleBCOUSD H4 | Bearish momentum persistsTypeBearish ReversalPreference:Price could rise towards the pivot point of 85.906 which is a pullback resistance and potentially reverse from here; we could...