Loading...

Technical Analysis

EURUSD H4  | Bearish reversal at strong resistance
EURUSD H4  | Bearish reversal at strong resistance

Title:EURUSD H4  | Bearish reversal at strong resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 1.1572, which is an overlap resistance that aligns with the 38.2%...

XAUUSD H4 | Head and shoulders pattern playing out
XAUUSD H4 | Head and shoulders pattern playing out

Title:XAUUSD H4 | Head and shoulders pattern playing outType:Bearish reversalPreference:The price is rising towards the pivot at 4,356.20, a pullback resistance.  A reversal from this level could lead...

GBPUSD H4 | Bearish reversal for the Cable
GBPUSD H4 | Bearish reversal for the Cable

Title:GBPUSD H4 | Bearish reversal for the CableType:Bearish reversalPreference:The price is currently reacting off the pivot at 1.3503, a pullback resistance.  A reversal from this level could lead...

EURUSD H4  | Bearish reversal at pullback resistance
EURUSD H4  | Bearish reversal at pullback resistance

Title:EURUSD H4  | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 1.1609, which is a pullback resistance. A reversal from this level...

AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk
AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk

Title:AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance that aligns with the 50%...

USDCHF H4 | Bullish momentum building
USDCHF H4 | Bullish momentum building

Title:USDCHF H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling towards the pivot at 0.8149, a pullback support.  A bounce from this level could lead the price toward the...

EURUSD — 1.1500 as the Near-Term Bull/Bear Line
EURUSD — 1.1500 as the Near-Term Bull/Bear Line

EURUSD — 1.1500 as the Near-Term Bull/Bear LineEURUSD is approaching an important decision zone, with the 1.1500 equality objective serving as the near-term bull/bear line. Price is testing into a key...

USOUSD H4 | Bearish breakout confirmed
USOUSD H4 | Bearish breakout confirmed

Title:USOUSD H4 | Bearish breakout confirmedType:Bullish bouncePreference:The price is falling towards the pivot at 93.65, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce...

Daily Market Outlook, September 14, 2026
Daily Market Outlook, September 14, 2026

Daily Market Outlook, September 14, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - AI Reality Check & Oil Shock As Central Bank Week BeginsGlobal equity...